loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2025 1,298.47 15.66 13.37
Equity-ICICI Bank Apr 30, 2025 902.27 10.88 21.57
Equity-Reliance Industr Apr 30, 2025 849.18 10.24 19.65
Equity-Infosys Apr 30, 2025 476.98 5.75 -10.54
Equity-Bharti Airtel Apr 30, 2025 445.09 5.37 21.18
Equity-ITC Apr 30, 2025 350.93 4.23 9.84
Equity-Larsen & Toubro Apr 30, 2025 347.97 4.20 7.59
Equity-TCS Apr 30, 2025 309.62 3.73 0.33
Equity-Axis Bank Apr 30, 2025 300.53 3.63 18.85
Equity-Kotak Mah. Bank Apr 30, 2025 289.20 3.49 18.28
Equity-St Bk of India Apr 30, 2025 269.53 3.25 16.71
Equity-M & M Apr 30, 2025 230.15 2.78 15.37
Equity-Bajaj Finance Apr 30, 2025 200.36 2.42 -3.70
Equity-Hind. Unilever Apr 30, 2025 186.28 2.25 8.87
Equity-Sun Pharma.Inds. Apr 30, 2025 176.09 2.12 17.02
Equity-NTPC Apr 30, 2025 150.10 1.81 16.19
Equity-HCL Technologies Apr 30, 2025 147.51 1.78 1.21
Equity-Maruti Suzuki Apr 30, 2025 144.27 1.74 4.61
Equity-Eternal Ltd Apr 30, 2025 143.96 1.74 9.38
Equity-Power Grid Corpn Apr 30, 2025 124.54 1.50 24.69
Equity-Titan Company Apr 30, 2025 122.87 1.48 9.53
Equity-Tata Motors Apr 30, 2025 120.45 1.45 5.80
Equity-UltraTech Cem. Apr 30, 2025 119.20 1.44 19.71
Equity-Tata Steel Apr 30, 2025 102.61 1.24 3.81
Equity-Asian Paints Apr 30, 2025 97.36 1.17 13.29
Equity-Bajaj Finserv Apr 30, 2025 94.45 1.14 6.24
Equity-Tech Mahindra Apr 30, 2025 85.19 1.03 2.90
Equity-Adani Ports Apr 30, 2025 79.65 0.96 15.90
Equity-Nestle India Apr 30, 2025 75.83 0.91 11.02
Equity-IndusInd Bank Apr 30, 2025 48.90 0.59 -14.61
Reverse Repo-TREPS Apr 30, 2025 5.53 0.07 -20.13
Net CA & Others-Net CA & Others Apr 30, 2025 -4.88 -0.05 0.00